Line No | Description of Error | Code No | System | Comment |
---|---|---|---|---|
1 | Too few parameters passed on the command line | 1 | Windows and Unix | |
2 | Out of memory error | 12 | Windows and Unix | |
3 | Undefined error | 998 | Windows and Unix | |
4 | No operation on this platform | 999 | Windows and Unix | Bad |
5 | Unable to delete directory or file | -30 | Windows and Unix | |
6 | Disk IO error (or error during operation) | -36 | Windows and Unix | |
7 | End of file reached during Read file as character or Read file as binary | -39 | Windows and Unix | |
8 | File not found | -43 | Windows and Unix | |
9 | File or directory already exists | -48 | Windows and Unix | |
10 | Bad file reference number | -51 | Windows and Unix | |
11 | Problem during rename | -59 | Windows and Unix | |
12 | Too few parameters passed on the command line | 1 | Mac OS | |
13 | Undefined error | 998 | Mac OS | |
14 | No operation on this platform | 999 | Mac OS | |
15 | File or directory full | -33 | Mac OS | |
16 | All Allocation blocks on the volume are full | -34 | Mac OS | |
17 | Specified volume doesn't exist | -35 | Mac OS | |
18 | Disk IO error | -36 | Mac OS | |
19 | Bad file name or volume name (perhaps zero-length) | -37 | Mac OS | |
20 | File not open | -38 | Mac OS | |
21 | Logical end-of-file reached during read operation | -39 | Mac OS | |
22 | Attempt to position before start of file | -40 | Mac OS | |
23 | Too many files open | -42 | Mac OS | |
24 | File not found | -43 | Mac OS | |
25 | Volume is locked by a hardware setting | -44 | Mac OS | |
26 | File is locked | -45 | Mac OS | |
27 | Volume is locked by a software flag | -46 | Mac OS | |
28 | One or more files are open | -47 | Mac OS | |
29 | A file with the specified name already exists | -48 | Mac OS | |
30 | Only one access path to a file can allow writing | -49 | Mac OS | |
31 | No default volume | -50 | Mac OS | |
32 | Bad file reference number | -51 | Mac OS | |
33 | Volume not on-line | -53 | Mac OS | |
34 | Read/write permission doesn't allow writing | -54 | Mac OS | |
35 | Specified volume is already mounted and on-line | -55 | Mac OS | |
36 | No such drive number | -56 | Mac OS | |
37 | Volume lacks MacOS-format directory | -57 | Mac OS | |
38 | External file system error | -58 | Mac OS | |
39 | Problem during rename | -59 | Mac OS | |
40 | Master directory block is bad; must re-initialize volume | -60 | Mac OS | |
41 | Read/write permission doesn't allow writing | -61 | Mac OS | |
42 | Directory not found | -120 | Mac OS | |
43 | Too many working directories open | -121 | Mac OS | |
44 | Attempted to move into offspring | -122 | Mac OS | |
45 | Attempt to do HFS operation on a non-HFS volume | -123 | Mac OS | |
46 | Internal file system error | -127 | Mac OS | |
47 | Unable to determine end of HTTP header | -1154 | HTTP | |
48 | Incomplete HTML tag | -1161 | HTTP | |
49 | Parameter passed to HTTP command is too long | -1180 | HTTP | |
50 | Post with CGI parameters sends CGI parameters as content: cannot supply con | -1181 | HTTP | |
51 | Received HTTP request is badly formatted | -1182 | HTTP | |
52 | Received HTTP request does not contain the HTTP version | -1183 | HTTP | |
53 | Received HTTP request contains badly formatted CGI parameters | -1184 | HTTP | |
54 | Invalid HTTP status code - must be 1-999 | -1185 | HTTP | |
55 | The client HTTP application closed the connection | -1186 | HTTP | |
56 | The client HTTP application did not send a Content-Length header | -1187 | HTTP | |
57 | Interrupted function call | -10004 | Socket | |
58 | Bad file descriptor | -10009 | Socket | |
59 | Permission denied | -10013 | Socket | |
60 | Bad address | -10014 | Socket | |
61 | Invalid argument | -10022 | Socket | |
62 | Too many open files | -10024 | Socket | |
63 | Operation now in progress | -10036 | Socket | |
64 | Operation already in progress | -10037 | Socket | |
65 | Socket operation on non-socket | -10038 | Socket | |
66 | Destination address required | -10039 | Socket | |
67 | Message too long | -10040 | Socket | |
68 | Protocol wrong type for socket | -10041 | Socket | |
69 | Bad protocol option | -10042 | Socket | |
70 | Protocol not supported | -10043 | Socket | |
71 | Socket type not supported | -10044 | Socket | |
72 | Operation not supported | -10045 | Socket | |
73 | Protocol family not supported | -10046 | Socket | |
74 | Address family not supported by protocol family | -10047 | Socket | |
75 | Address already in use | -10048 | Socket | |
76 | Cannot assign requested address | -10049 | Socket | |
77 | Network is down | -10050 | Socket | |
78 | Network is unreachable | -10051 | Socket | |
79 | Network dropped connection on reset | -10052 | Socket | |
80 | Software caused connection abort | -10053 | Socket | |
81 | Connection reset by peer | -10054 | Socket | |
82 | No buffer space available | -10055 | Socket | |
83 | Socket is already connected | -10056 | Socket | |
84 | Socket is not connected | -10057 | Socket | |
85 | Cannot send after socket shutdown | -10058 | Socket | |
86 | Too many references; cannot splice | -10059 | Socket | |
87 | Connection timed out | -10060 | Socket | |
88 | Connection refused | -10061 | Socket | |
89 | Too many levels of symbolic links | -10062 | Socket | |
90 | File name too long | -10063 | Socket | |
91 | Host is down | -10064 | Socket | |
92 | No route to host | -10065 | Socket | |
93 | Directory not empty | -10066 | Socket | |
94 | Too many processes | -10067 | Socket | |
95 | Too many users | -10068 | Socket | |
96 | Disk quota exceeded | -10069 | Socket | |
97 | Stale NFS file handle | -10070 | Socket | |
98 | Too many levels of remote in path | -10071 | Socket | |
99 | Network subsystem is unavailable | -10091 | Socket | |
100 | WINSOCK.DLL version out of range | -10092 | Socket | |
101 | Successful WSAStartup() not yet performed | -10093 | Socket | |
102 | Graceful shutdown in progress | -10101 | Socket | |
103 | Host not found | -11001 | Socket | |
104 | Non-authoritative host not found | -11002 | Socket | |
105 | This is a non-recoverable error | -11003 | Socket | |
106 | Valid name, no data record of requested type | -11004 | Socket | |
107 | Parameter passed to mail command is too long | -1218 | ||
108 | Unrecognised response from SMTP server | -1219 | ||
109 | SMTP: 211 System status, or system help reply (*) | -1220 | (*) = Are received responses from server and then returned as a result of the command execution. | |
110 | SMTP: 214 Help message (*) | -1221 | (*) = Are received responses from server and then returned as a result of the command execution. | |
111 | SMTP: 220 Service ready (*) | -1222 | (*) = Are received responses from server and then returned as a result of the command execution. | |
112 | SMTP: 221 Service closing transmission channel (*) | -1223 | (*) = Are received responses from server and then returned as a result of the command execution. | |
113 | SMTP: 251 User not local; will forward to (*) | -1225 | (*) = Are received responses from server and then returned as a result of the command execution. | |
114 | SMTP: 421 Service not available, closing transmission channel (*) | -1227 | (*) = Are received responses from server and then returned as a result of the command execution. | |
115 | SMTP: 450 Requested mail action not taken: mailbox unavailable [E.g., mailb (*) | -1228 | (*) = Are received responses from server and then returned as a result of the command execution. | |
116 | SMTP: 451 Requested action aborted: local error in processing (*) | -1229 | (*) = Are received responses from server and then returned as a result of the command execution. | |
117 | SMTP: 452 Requested action not taken: insufficient system storage (*) | -1230 | (*) = Are received responses from server and then returned as a result of the command execution. | |
118 | SMTP: 500 Syntax error, command unrecognized (*) | -1231 | (*) = Are received responses from server and then returned as a result of the command execution. | |
119 | SMTP: 501 Syntax error in parameters or arguments (*) | -1232 | (*) = Are received responses from server and then returned as a result of the command execution. | |
120 | SMTP: 502 Command not implemented (*) | -1233 | (*) = Are received responses from server and then returned as a result of the command execution. | |
121 | SMTP: 503 Bad sequence of commands (*) | -1234 | (*) = Are received responses from server and then returned as a result of the command execution. | |
122 | SMTP: 504 Command parameter not implemented (*) | -1235 | (*) = Are received responses from server and then returned as a result of the command execution. | |
123 | SMTP: 550 Requested action not taken: mailbox unavailable (*) | -1236 | (*) = Are received responses from server and then returned as a result of the command execution. | |
124 | SMTP: 551 User not local; please try (*) | -1237 | (*) = Are received responses from server and then returned as a result of the command execution. | |
125 | SMTP: 552 Requested mail action aborted: exceeded storage allocation (*) | -1238 | (*) = Are received responses from server and then returned as a result of the command execution. | |
126 | SMTP: 553 Requested action not taken: mailbox name not allowed (*) | -1239 | (*) = Are received responses from server and then returned as a result of the command execution. | |
127 | SMTP: 554 Transaction failed (*) | -1240 | (*) = Are received responses from server and then returned as a result of the command execution. | |
128 | Error decoding quoted printable or base 64 encoded MIME data | -1241 | ||
129 | Body part list is inconsistent - cannot build MIME content | -1242 | ||
130 | POP3: error received from server | -1244 | ||
131 | POP3: could not extract message size from response to LIST command | -1245 | ||
132 | POP3: message received from server is too large (does not match size in LIST command response) | -1246 | ||
133 | Bad address | -2014 | Open Transport | |
134 | Device or resource busy | -2016 | Open Transport | |
135 | Destination address required | -2039 | Open Transport | |
136 | Protocol not available | -2042 | Open Transport | |
137 | Protocol not supported | -2043 | Open Transport | |
138 | Address already in use | -2048 | Open Transport | |
139 | Network is down | -2050 | Open Transport | |
140 | Network is unreachable | -2051 | Open Transport | |
141 | Network dropped connection on reset | -2052 | Open Transport | |
142 | Software caused connection abort | -2053 | Open Transport | |
143 | Connection reset by peer | -2054 | Open Transport | |
144 | No buffer space available | -2055 | Open Transport | |
145 | Socket is already connected | -2056 | Open Transport | |
146 | Socket is not connected | -2057 | Open Transport | |
147 | Too many references: can't splice | -2059 | Open Transport | |
148 | Connection timed out | -2060 | Open Transport | |
149 | Connection refused | -2061 | Open Transport | |
150 | Host is down | -2064 | Open Transport | |
151 | No route to host | -2065 | Open Transport | |
152 | A bad address was specified | -3150 | Open Transport | |
153 | A bad option was specified | -3151 | Open Transport | |
154 | Missing access permission | -3152 | Open Transport | |
155 | Bad provider reference | -3153 | Open Transport | |
156 | No address was specified | -3154 | Open Transport | |
157 | Call issued in wrong state | -3155 | Open Transport | |
158 | Sequence specified does not exist | -3156 | Open Transport | |
159 | A system error occurred | -3157 | Open Transport | |
160 | An event occurred - call Look() | -3158 | Open Transport | |
161 | An illegal amount of data was specified | -3159 | Open Transport | |
162 | Passed buffer not big enough | -3160 | Open Transport | |
163 | Provider is flow-controlled | -3161 | Open Transport | |
164 | No data available for reading | -3162 | Open Transport | |
165 | No disconnect indication available | -3163 | Open Transport | |
166 | No Unit Data Error indication available | -3164 | Open Transport | |
167 | A Bad flag value was supplied | -3165 | Open Transport | |
168 | No orderly release indication available | -3166 | Open Transport | |
169 | Command is not supported | -3167 | Open Transport | |
170 | State is changing - try again later | -3168 | Open Transport | |
171 | Bad structure type requested for OTAlloc | -3169 | Open Transport | |
172 | A bad endpoint name was supplied | -3170 | Open Transport | |
173 | A Bind to an in-use addr with qlen > 0 | -3171 | Open Transport | |
174 | Address requested is already in use | -3172 | Open Transport | |
175 | Accept failed because of pending listen | -3173 | Open Transport | |
176 | Tried to accept on incompatible endpoint | -3174 | Open Transport | |
177 | Endpoint must be bound with a qlen parameter equal to 0 | -3175 | Open Transport | |
178 | The address to which this endpoint is bound differs from that of the endpoi | -3176 | Open Transport | |
179 | The maximum number of outstanding indications has been reached for the endp | -3177 | Open Transport | |
180 | An unspecified protocol error occurred | -3178 | Open Transport | |
181 | Attempted synchronous call at interrupt time | -3179 | Open Transport | |
182 | The command was cancelled | -3180 | Open Transport | |
183 | Permission denied | -3200 | Open Transport | |
184 | Endpoint mapper or entity not found | -3201 | Open Transport | |
185 | No such resource | -3202 | Open Transport | |
186 | Interrupted system service | -3203 | Open Transport | |
187 | I/O error | -3204 | Open Transport | |
188 | No such device or address | -3205 | Open Transport | |
189 | Bad file number | -3208 | Open Transport | |
190 | Cannot allocate enough memory to meet your request | -3211 | Open Transport | |
191 | Permission denied | -3212 | Open Transport | |
192 | Bad address | -3213 | Open Transport | |
193 | Device or resource busy | -3215 | Open Transport | |
194 | Attempt to register a port or other entity that already exists | -3216 | Open Transport | |
195 | No such device | -3218 | Open Transport | |
196 | Invalid argument | -3221 | Open Transport | |
197 | Not a character device | -3224 | Open Transport | |
198 | Broken pipe | -3231 | Open Transport | |
199 | Message size too large for STREAM | -3233 | Open Transport | |
200 | Call would block so was aborted | -3234 | Open Transport | |
201 | kEALREADYErr | -3236 | Open Transport | |
202 | Socket operation on non-socket | -3237 | Open Transport | |
203 | Destination address required | -3238 | Open Transport | |
204 | Message too long | -3239 | Open Transport | |
205 | Protocol wrong type for socket | -3240 | Open Transport | |
206 | Protocol not available | -3241 | Open Transport | |
207 | Protocol not supported | -3242 | Open Transport | |
208 | Socket type not supported | -3243 | Open Transport | |
209 | Operation not supported on socket | -3244 | Open Transport | |
210 | Address already in use | -3247 | Open Transport | |
211 | Can't assign requested address | -3248 | Open Transport | |
212 | Network is down | -3249 | Open Transport | |
213 | Network is unreachable | -3250 | Open Transport | |
214 | Network dropped connection on reset | -3251 | Open Transport | |
215 | Software caused connection abort | -3252 | Open Transport | |
216 | Connection reset by peer | -3253 | Open Transport | |
217 | No buffer space available | -3254 | Open Transport | |
218 | Socket is already connected | -3255 | Open Transport | |
219 | Socket is not connected | -3256 | Open Transport | |
220 | Can't send after socket shutdown | -3257 | Open Transport | |
221 | Too many references: can't splice | -3258 | Open Transport | |
222 | Connection timed out | -3259 | Open Transport | |
223 | Connection refused | -3260 | Open Transport | |
224 | Host is down | -3263 | Open Transport | |
225 | No route to host | -3264 | Open Transport | |
226 | A catastrophic error has occurred which probably renders the underlying str | -3269 | Open Transport | |
227 | An Ioctlcommand has timed out instead of completing normally | -3270 | Open Transport | |
228 | Cannot allocate enough system resources to meet request | -3271 | Open Transport | |
229 | kEBADMSGErr | -3272 | Open Transport | |
230 | kECANCELErr | -3273 | Open Transport | |
231 | kENOSTRErr | -3274 | Open Transport | |
232 | kENODATAErr | -3275 | Open Transport | |
233 | kEINPROGRESSErr | -3276 | Open Transport | |
234 | kESRCHErr | -3277 | Open Transport | |
235 | kENOMSGErr | -3278 | Open Transport | |
236 | Client has not called InitOpenTransport or InitOpenTransportUtilities | -3279 | Open Transport | |
237 | The port your provider was using is disabled because it was unregistered | -3280 | Open Transport | |
238 | The port your provider was using is disabled because it was ejected | -3281 | Open Transport | |
239 | TCP/IP stack improperly configured by the TCP/IP control panel | -3282 | Open Transport | |
240 | Configuration changed | -3283 | Open Transport | |
241 | The port your provider was using is disabled because the user switched | -3284 | Open Transport | |
242 | The port your provider was using is disabled because it lost the connection | -3285 | Open Transport | |
243 | Try operation again later | -3210 | Open Transport | |
244 | Need FTP account for storing files (*) | -1105 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
245 | Requested FTP action aborted: page type unknown (*) | -1106 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
246 | Requested FTP file action aborted. Exceeded storage allocation (for current directory or datase | -1107 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
247 | Requested FTP action not taken. File name not allowed (*) | -1108 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
248 | Requested FTP action aborted: local error in processing (*) | -1109 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
249 | FTP file not found, or no access to file (*) | -1110 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
250 | Parameter passed to FTP command is too long | -1116 | Platform Independent | |
251 | Parameter passed to FTP command contains invalid characters | -1117 | Platform Independent | |
252 | FTP Restart marker reply (*) | -1119 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
253 | FTP serviceready in nnn minutes (*) | -1120 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
254 | FTP data connection already open; transfer starting (*) | -1121 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
255 | FTP file status okay; about to open data connection (*) | -1122 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
256 | FTP user name okay, need password (*) | -1123 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
257 | Unrecognised FTP positive preliminary reply (*) | -1124 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
258 | Unrecognised FTP positive intermediate reply (*) | -1125 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
259 | Unrecognised FTP transient negative completion reply (*) | -1126 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
260 | Unrecognised FTP permanent negative completion reply (*) | -1127 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
261 | Could not extract server IP address and port from response to FTP command PASV | -1129 | Platform Independent | |
262 | FTP transfer type must be zero (for ASCII) or one (for binary) | -1130 | Platform Independent | |
263 | FTP could not open local file | -1131 | Platform Independent | |
264 | Error while FTP was reading or writing the local file | -1132 | Platform Independent | |
265 | Need account for FTP login (*) | -1134 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
266 | Requested FTP file action pending further information (*) | -1135 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
267 | FTP service not available, closing control connection (*) | -1136 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
268 | Cannot open FTP data connection (*) | -1137 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
269 | FTP connection closed; transfer aborted (*) | -1138 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
270 | Requested FTP file action not taken. File unavailable (e.g., file busy) (*) | -1139 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
271 | Requested FTP action not taken. Insufficient storage space in system (*) | -1142 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
272 | Syntax error: FTP command unrecognized or too long (*) | -1143 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
273 | Syntax error in FTP parameters or arguments (*) | -1144 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
274 | FTP command not implemented (*) | -1145 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
275 | Bad sequence of FTP commands (*) | -1146 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
276 | FTP command not implemented for that parameter (*) | -1147 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
277 | Not logged in to FTP server (*) | -1148 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
278 | Unrecognised response from FTP server (*) | -1149 | Platform Independent | (*) = Received in response from FTP server and then returned as result of FTP command execution. |
279 | Incorrect argument type | -501 | Platform Independent | |
280 | Error getting information about an argument | -502 | Platform Independent | |
281 | Incorrect number of parameters | -503 | Platform Independent | |
282 | Unrecognised command | -506 | Platform Independent | |
283 | Error locking handle | -507 | Platform Independent | |
284 | Bad list generated by command | -508 | Platform Independent | |
285 | Bad socket passed to command | -509 | Platform Independent | |
286 | Type of socket passed to command is invalid (e.g. FTP socket passed to HTTP | -510 | Platform Independent | |
287 | No address specified | -511 | Platform Independent | |
288 | Could not open ICMP handle | -512 | Platform Independent | |
289 | Could not start timer | -513 | Platform Independent | |
290 | Service lookup failed (MacOS only) | -514 | Platform Independent | |
291 | Internet services provider not open (MacOS only) | -515 | Platform Independent | |
292 | The end-user cancelled the request | -516 | Platform Independent | |
293 | Bad option passed to TCPClose | -517 | Platform Independent | |
294 | No port bound to socket (MacOS only) | -518 | Platform Independent | |
295 | Socket is not listening - cannot accept (MacOS only) | -519 | Platform Independent | |
296 | Socket is not connected (MacOS only) | -521 | Platform Independent | |
297 | Timeout while waiting for response or request | -522 | Platform Independent | |
298 | Badly formatted response from server | -523 | Platform Independent | |
299 | Response from server is too short | -524 | Platform Independent | |
300 | Response from server has incorrect syntax | -525 | Platform Independent | |
301 | Out of memory | -1010 | Platform Independent | |
302 | The command would block | -10035 | Platform Independent | |
303 | Email fails to transmit DLL file missing called WeSecure.dll missing fom first level Omnis fold | -816 | Omnis Studio |
14th December 2020